| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockout | Black Orc Blocker | 4 | 4 | 2 | 9 | None |   |   |   |   |   |   |   | 80,000 |
| 2 | Overkill | Black Orc Blocker | 4 | 4 | 2 | 9 | None |   |   |   |   |   |   |   | 80,000 |
| 3 | FirstStrike | Black Orc Blocker | 4 | 4 | 2 | 9 | None |   |   |   |   |   |   |   | 80,000 |
| 4 | Violenceistheanswer | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80,000 |
| 5 | HeresJohnny | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80,000 |
| 6 | Watchthis | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80,000 |
| 7 | Relentless | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   |   |   |   |   |   | 120,000 |
| 8 | CueBee | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands |   |   |   |   |   |   |   | 70,000 |
| 9 | Junkie | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands |   |   |   |   |   |   |   | 70,000 |
| 10 | Expendable | Lineman | 5 | 3 | 3 | 9 | None |   |   |   |   |   |   |   | 50,000 |
| 11 | Crewmannumbersix | Lineman | 5 | 3 | 3 | 9 | None |   |   |   |   |   |   |   | 50,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | No Remorse | Re-Rolls: | 1 | x $60k = | 60k | ||||||||||
| Race: | Orc | Fan Factor: | 9 | x $10k = | 90k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 10k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Leegion | Apothecary: | 0 | x $50k = |   | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|